TRAY HEIGHT | THICKNESS (mm) | TRAY WIDTH (mm) | MATERIAL | LOAD (Kg/m) | SPAN 3M | 90° HORIZONTAL BEND | 90° INTERNAL BEND | 90° EXTERNAL BEND | TEE | 4-WAY | SPLICE SET |
---|---|---|---|---|---|---|---|---|---|---|---|
76mm | 1.6 | H76 X 75 WIDTH | HDG | NA | MB-0001-01 | MB-000A-01 | MB-0024-01 | MB-0038-01 | MB-004A-01 | MB-004E-01 | MB-0003-01 |
76mm | 1.6 | H76 X 115 WIDTH | HDG | NA | MB-0001-02 | MB-000A-02 | MB-0024-02 | MB-0038-02 | MB-004A-02 | MB-004E-02 | MB-0003-01 |
76mm | 1.6 | H76 X 228 WIDTH | HDG | 140 Kg/m | MB-0001-03 | MB-000A-03 | MB-0024-03 | MB-0038-03 | MB-004A-03 | MB-004E-03 | MB-0003-01 |
76mm | 1.6 | H76 X 305 WIDTH | HDG | 140 Kg/m | MB-0001-04 | MB-000A-04 | MB-0024-04 | MB-0038-04 | MB-004A-04 | MB-004E-04 | MB-0003-01 |
76mm | 1.6 | H76 X 457 WIDTH | HDG | 140 Kg/m | MB-0001-05 | MB-000A-05 | MB-0024-05 | MB-0038-05 | MB-004A-05 | MB-004E-05 | MB-0003-01 |
76mm | 1.6 | H76 X 610 WIDTH | HDG | 140 Kg/m | MB-0001-06 | MB-000A-06 | MB-0024-06 | MB-0038-06 | MB-004A-06 | MB-004E-06 | MB-0003-01 |
SPLICE PLATES NOT SUPPLIED WITH STRAIGHT SECTIONS. ORDER STANDARD SPLICE SEPARATELY. ONE PAIR REQUIRED TO CONNECT TO SYSTEM.
ALL TESTS PER NEMA VE-1. LOAD SAFETY FACTOR IS 1.5
NA = NOT AVAILABLE