TRAY HEIGHT | THICKNESS (mm) | TRAY WIDTH (mm) | MATERIAL | LOAD (Kg/m) | SPAN 3M | 90° HORIZONTAL BEND | 90° INTERNAL BEND | 90° EXTERNAL BEND | TEE | 4-WAY | SPLICE SET |
---|---|---|---|---|---|---|---|---|---|---|---|
50mm | 1.0 | R50 X 50 WIDTH | PRE-GALVANISED Z275 | NA | MD-0000-01 | MD-0002-01 | MD-00I6-01 | MD-00E6-01 | MD-0007-01 | MD-0008-01 | MD-0001-01 |
50mm | 1.0 | R50 X 75 WIDTH | PRE-GALVANISED Z275 | NA | MD-0000-02 | MD-0002-02 | MD-00I6-02 | MD-00E6-02 | MD-0007-02 | MD-0008-02 | MD-0001-01 |
50mm | 1.0 | R50 X 100 WIDTH | PRE-GALVANISED Z275 | NA | MD-0000-03 | MD-0002-03 | MD-00I6-03 | MD-00E6-03 | MD-0007-03 | MD-0008-03 | MD-0001-01 |
50mm | 1.0 | R50 X 150 WIDTH | PRE-GALVANISED Z275 | 140 Kg/m | MD-0000-04 | MD-0002-04 | MD-00I6-04 | MD-00E6-04 | MD-0007-04 | MD-0008-04 | MD-0001-01 |
50mm | 1.0 | R50 X 225 WIDTH | PRE-GALVANISED Z275 | 140 Kg/m | MD-0000-05 | MD-0002-05 | MD-00I6-05 | MD-00E6-05 | MD-0007-05 | MD-0008-05 | MD-0001-01 |
50mm | 1.2 | R50 X 300 WIDTH | PRE-GALVANISED Z275 | 140 Kg/m | MD-0000-06 | MD-0002-06 | MD-00I6-06 | MD-00E6-06 | MD-0007-06 | MD-0008-06 | MD-0001-01 |
50mm | 1.6 | R50 X 450 WIDTH | PRE-GALVANISED Z275 | 140 Kg/m | MD-0000-07 | MD-0002-07 | MD-00I6-07 | MD-00E6-07 | MD-0007-07 | MD-0008-07 | MD-0001-01 |
50mm | 1.6 | R50 X 600 WIDTH | PRE-GALVANISED Z275 | 140 Kg/m | MD-0000-08 | MD-0002-08 | MD-00I6-08 | MD-00E6-08 | MD-0007-08 | MD-0008-08 | MD-0001-01 |
50mm | 1.6 | R50 X 750 WIDTH | PRE-GALVANISED Z275 | 140 Kg/m | MD-0000-09 | MD-0002-09 | MD-00I6-09 | MD-00E6-09 | MD-0007-09 | MD-0008-09 | MD-0001-01 |
50mm | 1.6 | R50 X 900 WIDTH | PRE-GALVANISED Z275 | 140 Kg/m | MD-0000-10 | MD-0002-10 | MD-00I6-10 | MD-00E6-10 | MD-0007-10 | MD-0008-10 | MD-0001-01 |
SPLICE PLATES NOT SUPPLIED WITH STRAIGHT SECTIONS. ORDER STANDARD SPLICE SEPARATELY. ONE PAIR REQUIRED TO CONNECT TO SYSTEM.
ALL TESTS PER NEMA VE-1. LOAD SAFETY FACTOR IS 1.5
NA = NOT AVAILABLE