M76 Cable Ladder

Schedule a Consultation
M76 Cable Ladder Straight X 3m

M76 Cable Ladder Straight X 3m

M76 Horizontal Bend Radius 450

M76 Horizontal Bend Radius 450

M76 Internal Bend Radius 450

M76 Internal Bend Radius 450

M76 External Bend Radius 450

M76 External Bend Radius 450

M76 Tee

M76 Tee

M76 4-way

M76 4-way

CABLE HEIGHT THICKNESS (mm) CABLE WIDTH (mm) MATERIAL LOAD (Kg/m) SPAN 3M 90° HORIZONTAL BEND 90° INTERNAL BEND 90° EXTERNAL BEND TEE 4-WAY SPLICE SET
76mm 1,6 M76 X 100 WIDTH HDG NA MK-0004-01 MK-0007-01 MK-001A-01 MK-002A-01 MK-0039-01 MK-003C-01 MK-0003-01
76mm 1,6 M76 X 150 WIDTH HDG NA MK-0004-02 MK-0007-02 MK-001A-02 MK-002A-02 MK-0039-02 MK-003C-02 MK-0003-01
76mm 1,6 M76 X 200 WIDTH HDG 140 Kg/m MK-0004-03 MK-0007-03 MK-001A-03 MK-002A-03 MK-0039-03 MK-003C-03 MK-0003-01
76mm 1,6 M76 X 300 WIDTH HDG 140 Kg/m MK-0004-04 MK-0007-04 MK-001A-04 MK-002A-04 MK-0039-04 MK-003C-04 MK-0003-01
76mm 1,6 M76 X 400 WIDTH HDG 140 Kg/m MK-0004-05 MK-0007-05 MK-001A-05 MK-002A-05 MK-0039-05 MK-003C-05 MK-0003-01
76mm 1,6 M76 X 500 WIDTH HDG 140 Kg/m MK-0004-06 MK-0007-06 MK-001A-06 MK-002A-06 MK-0039-06 MK-003C-06 MK-0003-01
76mm 1,6 M76 X 600 WIDTH HDG 140 Kg/m MK-0004-07 MK-0007-07 MK-001A-07 MK-002A-07 MK-0039-07 MK-003C-07 MK-0003-01
76mm 1,6 M76 X 800 WIDTH HDG 140 Kg/m MK-0004-08 MK-0007-08 MK-001A-08 MK-002A-08 MK-0039-08 MK-003C-08 MK-0003-01
76mm 1,6 M76 X 1000 WIDTH HDG 140 Kg/m MK-0004-09 MK-0007-09 MK-001A-09 MK-002A-09 MK-0039-09 MK-003C-09 MK-0003-01

SPLICE PLATES NOT SUPPLIED WITH STRAIGHT SECTIONS. ORDER STANDARD SPLICE SEPARATELY. ONE PAIR REQUIRED TO CONNECT TO SYSTEM.
ALL TESTS PER NEMA VE-1. LOAD SAFETY FACTOR IS 1.5
NA = NOT AVAILABLE

Got an amazing project for us that you
would like to discuss?
Contact us
Message us