CABLE HEIGHT | THICKNESS (mm) | CABLE WIDTH (mm) | MATERIAL | LOAD (Kg/m) | SPAN 3M | 90° HORIZONTAL BEND | 90° INTERNAL BEND | 90° EXTERNAL BEND | TEE | 4-WAY | SPLICE SET |
---|---|---|---|---|---|---|---|---|---|---|---|
55mm | 1.6 | M55 X 100 WIDTH | HDG | NA | MT-0004-01 | MT-0007-01 | MT-0016-01 | MT-0022-01 | MT-002D-01 | MT-002F-01 | MT-0003-01 |
55mm | 1.6 | M55 X 100 WIDTH | HDG | NA | MT-0004-02 | MT-0007-02 | MT-0016-02 | MT-0022-02 | MT-002D-02 | MT-002F-02 | MT-0003-01 |
55mm | 1.6 | M55 X 100 WIDTH | HDG | 140 Kg/m | MT-0004-03 | MT-0007-03 | MT-0016-03 | MT-0022-03 | MT-002D-03 | MT-002F-03 | MT-0003-01 |
55mm | 1.6 | M55 X 100 WIDTH | HDG | 140 Kg/m | MT-0004-04 | MT-0007-04 | MT-0016-04 | MT-0022-04 | MT-002D-04 | MT-002F-04 | MT-0003-01 |
55mm | 1.6 | M55 X 100 WIDTH | HDG | 140 Kg/m | MT-0004-05 | MT-0007-05 | MT-0016-05 | MT-0022-05 | MT-002D-05 | MT-002F-05 | MT-0003-01 |
55mm | 1.6 | M55 X 100 WIDTH | HDG | 140 Kg/m | MT-0004-06 | MT-0007-06 | MT-0016-06 | MT-0022-06 | MT-002D-06 | MT-002F-06 | MT-0003-01 |
SPLICE PLATES NOT SUPPLIED WITH STRAIGHT SECTIONS. ORDER STANDARD SPLICE SEPARATELY. ONE PAIR REQUIRED TO CONNECT TO SYSTEM.
ALL TESTS PER NEMA VE-1. LOAD SAFETY FACTOR IS 1.5
NA = NOT AVAILABLE