TRAY HEIGHT | THICKNESS (mm) | TRAY WIDTH (mm) | MATERIAL | LOAD (Kg/m) | SPAN 3M | 90° HORIZONTAL BEND | 90° INTERNAL BEND | 90° EXTERNAL BEND | TEE | 4-WAY | SPLICE SET |
---|---|---|---|---|---|---|---|---|---|---|---|
38mm | 1.6 | M38 X 75 WIDTH | HDG | NA | MB-0000-01 | MB-0002-01 | MB-0022-01 | MB-0036-01 | MB-0049-01 | MB-004D-01 | MB-0002-01 |
38mm | 1.6 | M38 X 115 WIDTH | HDG | NA | MB-0000-02 | MB-0002-02 | MB-0022-02 | MB-0036-02 | MB-0049-02 | MB-004D-02 | MB-0002-01 |
38mm | 1.6 | M38 X 228 WIDTH | HDG | 140 Kg/m | MB-0000-03 | MB-0002-03 | MB-0022-03 | MB-0036-03 | MB-0049-03 | MB-004D-03 | MB-0002-01 |
38mm | 1.6 | M38 X 305 WIDTH | HDG | 140 Kg/m | MB-0000-04 | MB-0002-04 | MB-0022-04 | MB-0036-04 | MB-0049-04 | MB-004D-04 | MB-0002-01 |
38mm | 1.6 | M38 X 457 WIDTH | HDG | 140 Kg/m | MB-0000-05 | MB-0002-05 | MB-0022-05 | MB-0036-05 | MB-0049-05 | MB-004D-05 | MB-0002-01 |
38mm | 1.6 | M38 X 610 WIDTH | HDG | 140 Kg/m | MB-0000-06 | MB-0002-06 | MB-0022-06 | MB-0036-06 | MB-0049-06 | MB-004D-06 | MB-0002-01 |
SPLICE PLATES NOT SUPPLIED WITH STRAIGHT SECTIONS. ORDER STANDARD SPLICE SEPARATELY. ONE PAIR REQUIRED TO CONNECT TO SYSTEM.
ALL TESTS PER NEMA VE-1. LOAD SAFETY FACTOR IS 1.5
NA = NOT AVAILABLE