M75 Cable Ladder

Schedule a Consultation
M75 Cable Ladder Straight X 3m

M75 Cable Ladder Straight X 3m

M75 Horizontal Bend Radius 450

M75 Horizontal Bend Radius 450

M75 Internal Bend Radius 450

M75 Internal Bend Radius 450

M75 External Bend Radius 450

M75 External Bend Radius 450

M75 Tee

M75 Tee

M75 4-way

M75 4-way

M75 STRONG BOW CABLE LADDER

CABLE HEIGHT THICKNESS (mm) CABLE WIDTH (mm) MATERIAL LOAD (Kg/m) SPAN 3M 90° HORIZONTAL BEND 90° INTERNAL BEND 90° EXTERNAL BEND TEE 4-WAY SPLICE SET
75mm 2,0 M75 X 100 WIDTH HDG NA MM-0004-01 MM-001A-01 MM-001A-01 MM-002A-01 MM-0039-01 MM-003C-01 MM-0003-01
75mm 2,0 M75 X 150 WIDTH HDG NA MM-0004-02 MM-001A-02 MM-001A-02 MM-002A-02 MM-0039-02 MM-003C-02 MM-0003-01
75mm 2,0 M75 X 200 WIDTH HDG 140 Kg/m MM-0004-03 MM-001A-03 MM-001A-03 MM-002A-03 MM-0039-03 MM-003C-03 MM-0003-01
75mm 2,0 M75 X 300 WIDTH HDG 140 Kg/m MM-0004-04 MM-001A-04 MM-001A-04 MM-002A-04 MM-0039-04 MM-003C-04 MK-0003-01
75mm 2,0 M75 X 400 WIDTH HDG 140 Kg/m MM-0004-05 MM-001A-05 MM-001A-05 MM-002A-05 MM-0039-05 MM-003C-05 MM-0003-01
75mm 2,0 M75 X 500 WIDTH HDG 140 Kg/m MM-0004-06 MM-001A-06 MM-001A-06 MM-002A-06 MM-0039-06 MM-003C-06 MM-0003-01
75mm 2,0 M75 X 600 WIDTH HDG 140 Kg/m MM-0004-07 MM-001A-07 MM-001A-07 MM-002A-07 MM-0039-07 MM-003C-07 MM-0003-01
75mm 2,0 M75 X 800 WIDTH HDG 140 Kg/m MM-0004-08 MM-001A-08 MM-001A-08 MM-002A-08 MM-0039-08 MM-003C-08 MM-0003-01
75mm 2,0 M75 X 1000 WIDTH HDG 140 Kg/m MM-0004-09 MM-001A-09 MM-001A-09 MM-002A-09 MM-0039-09 MM-003C-09 MM-0003-01

M100 STRONG BOW CABLE LADDER

CABLE HEIGHT THICKNESS (mm) CABLE WIDTH (mm) MATERIAL LOAD (Kg/m) SPAN 3M 90° HORIZONTAL BEND 90° INTERNAL BEND 90° EXTERNAL BEND TEE 4-WAY SPLICE SET
100mm 2,0 M100 X 100 WIDTH HDG NA MV-0003-01 MV-0006-01 MV-001C-01 MV-002B-01 MV-003A-01 MV-003D-01 MV-0002-01
100mm 2,0 M100 X 150 WIDTH HDG NA MV-0003-02 MV-0006-02 MV-001C-02 MV-002B-02 MV-003A-02 MV-003D-02 MV-0002-01
100mm 2,0 M100 X 200 WIDTH HDG 140 Kg/m MV-0003-03 MV-0006-03 MV-001C-03 MV-002B-03 MV-003A-03 MV-003D-03 MV-0002-01
100mm 2,0 M100 X 300 WIDTH HDG 140 Kg/m MV-0003-04 MV-0006-04 MV-001C-04 MV-002B-04 MV-003A-04 MV-003D-04 MV-0002-01
100mm 2,0 M100 X 400 WIDTH HDG 140 Kg/m MV-0003-05 MV-0006-05 MV-001C-05 MV-002B-05 MV-003A-05 MV-003D-05 MV-0002-01
100mm 2,0 M100 X 500 WIDTH HDG 140 Kg/m MV-0003-06 MV-0006-06 MV-001C-06 MV-002B-06 MV-003A-06 MV-003D-06 MV-0002-01
100mm 2,0 M100 X 600 WIDTH HDG 140 Kg/m MV-0003-07 MV-0006-07 MV-001C-07 MV-002B-07 MV-003A-07 MV-003D-07 MV-0002-01
100mm 2,0 M100 X 800 WIDTH HDG 140 Kg/m MV-0003-08 MV-0006-08 MV-001C-08 MV-002B-08 MV-003A-08 MV-003D-08 MV-0002-01
100mm 2,0 M100 X 1000 WIDTH HDG 140 Kg/m MV-0003-09 MV-0006-09 MV-001C-09 MV-002B-09 MV-003A-09 MV-003D-09 MV-0002-01

M150 STRONG BOW CABLE LADDER

CABLE HEIGHT THICKNESS (mm) CABLE WIDTH (mm) MATERIAL LOAD (Kg/m) SPAN 3M 90° HORIZONTAL BEND 90° INTERNAL BEND 90° EXTERNAL BEND TEE 4-WAY SPLICE SET
150mm 3,0 M150 X 100 WIDTH HDG NA MN-0003-01 MN-0006-01 MN-0019-01 MN-0029-01 MN-0038-01 MN-003B-01 MN-0002-01
150mm 3,0 M150 X 150 WIDTH HDG NA MN-0003-02 MN-0006-02 MN-0019-02 MN-0029-02 MN-0038-02 MN-003B-02 MN-0002-01
150mm 3,0 M150 X 200 WIDTH HDG 140 Kg/m MN-0003-03 MN-0006-03 MN-0019-03 MN-0029-03 MN-0038-03 MN-003B-03 MN-0002-01
150mm 3,0 M150 X 300 WIDTH HDG 140 Kg/m MN-0003-04 MN-0006-04 MN-0019-04 MN-0029-04 MN-0038-04 MN-003B-04 MN-0002-01
150mm 3,0 M150 X 400 WIDTH HDG 140 Kg/m MN-0003-05 MN-0006-05 MN-0019-05 MN-0029-05 MN-0038-05 MN-003B-05 MN-0002-01
150mm 3,0 M150 X 500 WIDTH HDG 140 Kg/m MN-0003-06 MN-0006-06 MN-0019-06 MN-0029-06 MN-0038-06 MN-003B-06 MN-0002-01
150mm 3,0 M150 X 600 WIDTH HDG 140 Kg/m MN-0003-07 MN-0006-07 MN-0019-07 MN-0029-07 MN-0038-07 MN-003B-07 MN-0002-01
150mm 3,0 M150 X 800 WIDTH HDG 140 Kg/m MN-0003-08 MN-0006-08 MN-0019-08 MN-0029-08 MN-0038-08 MN-003B-08 MN-0002-01
150mm 3,0 M150 X 1000 WIDTH HDG 140 Kg/m MN-0003-09 MN-0006-09 MN-0019-09 MN-0029-09 MN-0038-09 MN-003B-09 MN-0002-01

SPLICE PLATES NOT SUPPLIED WITH STRAIGHT SECTIONS. ORDER STANDARD SPLICE SEPARATELY. ONE PAIR REQUIRED TO CONNECT TO SYSTEM.
ALL TESTS PER NEMA VE-1. LOAD SAFETY FACTOR IS 1.5
NA = NOT AVAILABLE

Got an amazing project for us that you
would like to discuss?
Contact us
Message us